100% Asbestos free formulas; Positive mold technology. High performance shims installed. Excellent stopping power when hot or cold. Increased brake pad service life; Low dust formulations keep wheels cleaner.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1991 | Audi | 200 | Base |
| 1991 | Audi | 200 Quattro | Avant |
| 1989-1991 | Audi | 200 Quattro | Base |
| 1990-2003 | Jaguar | Vanden Plas | Base |
| 1990,1992 | Jaguar | Vanden Plas | Majestic |
| 2000-2003 | Jaguar | Vanden Plas | SC |
| 1995-1996 | Jaguar | XJ12 | Base |
| 1990-1997 | Jaguar | XJ6 | Base |
| 1997 | Jaguar | XJ6 | L |
| 1990-1993 | Jaguar | XJ6 | Sovereign |
| 1998-2003 | Jaguar | XJ8 | Base |
| 1998-2001 | Jaguar | XJ8 | L |
| 2002-2003 | Jaguar | XJ8 | Sport |
| 1995,1998-2001 | Jaguar | XJR | Base |
| 1997-2006 | Jaguar | XK8 | Base |
| 2006 | Jaguar | XK8 | Victory Edition |
| 2000-2003 | Jaguar | XKR | Base |
Tags: 1989-audi-200-base-esi9584158 , 1989-audi-200-quattro-base-esi2563236 , 1990-audi-200-quattro-base-esi7608409 , 1991-audi-200-quattro-avant-esi3335783 , 1991-audi-200-quattro-base-esi2080161 , brake-pads-performance , Brakes- Rotors & Pads>Brake Pads - Performance , CaseLotQuantity:1 , ClearanceItem:N , Core:N , CorePrice:0 , EPA:N/A , LTL:N , MPN:301.03941 , Non-CARB:N , Prop65:Y , SpecialOrder:Y , stoptech , under-100
$170.00
$133.00
$118.00
$177.00
$155.00
$868.00
$103.00
$148.00
$132.00