Electric and Hybrid Vehicles have different braking requirements compared with conventional combustion engine cars, necessitating a change in braking performance characteristics. DBA has developed its Street Series brake pads further, featuring an EV-specific friction formulation and a new, unique shim to accommodate those requirements.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015,2018-2019 | Cadillac | ATS | Base |
| 2015,2018-2019 | Cadillac | ATS | Luxury |
| 2015 | Cadillac | ATS | Performance |
| 2015 | Cadillac | ATS | Premium |
| 2018 | Cadillac | ATS | Premium Luxury |
| 2018 | Cadillac | ATS | Premium Performance |
| 2018 | Cadillac | ATS | V |
| 2016,2018 | Cadillac | CT6 | Base |
| 2016,2018-2019 | Cadillac | CT6 | Luxury |
| 2018 | Cadillac | CT6 | Plug-In |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2010,2018,2021-2022 | Chevrolet | Camaro | LS |
| 2010,2018,2021-2022 | Chevrolet | Camaro | LT |
| 2021-2022 | Chevrolet | Camaro | LT1 |
| 2010,2018,2021-2022 | Chevrolet | Camaro | SS |
| 2018,2021-2022 | Chevrolet | Camaro | ZL1 |
| 2017-2018 | Chevrolet | Corvette | Grand Sport |
| 2017-2018 | Chevrolet | Corvette | Stingray |
| 2017-2018 | Chevrolet | Corvette | Z06 |
| 2014-2017 | Chevrolet | SS | Base |
| 2018 | Tesla | S | 100D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2018 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016 | Tesla | S | 90D |
| 2012,2014-2015 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2018 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2017 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2021 | Tesla | X | Long Range Plus |
| 2017 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
Tags: 100-1000 , 2012-tesla-s-base-esi9254226 , 2014-tesla-s-base-esi2802335 , 2014-tesla-s-signature-esi2277326 , 2015-tesla-s-base-esi3218838 , 2016-tesla-s-70-esi8841210 , 2016-tesla-s-70d-esi2148131 , 2016-tesla-s-90d-esi1568425 , 2016-tesla-x-90d-esi6007990 , 2016-tesla-x-p90d-signature-esi6255933 , 2017-tesla-x-75d-esi5240710 , 2018-tesla-s-100d-esi6322586 , 2018-tesla-s-75d-esi2841668 , 2020-tesla-s-long-range-plus-esi7320968 , 2020-tesla-s-performance-esi2483341 , 2021-tesla-s-long-range-esi6200592 , 2021-tesla-s-long-range-plus-esi6608808 , 2021-tesla-s-performance-esi9033576 , 2021-tesla-x-long-range-esi9819158 , 2021-tesla-x-long-range-plus-esi7097140 , 2021-tesla-x-performance-esi6760234 , brake-pads-oe , Brakes- Rotors & Pads>Brake Pads - OE , CaseLotQuantity:1 , ClearanceItem:N , Core:N , CorePrice:0 , dba , EPA:N/A , LTL:N , MPN:DB2358ASSEV , Non-CARB:N , Prop65:N , SpecialOrder:Y ,
$148.00
$178.00
$170.00
$170.00
$333.00
$141.00
$170.00
$141.00
$132.00