Centric 2017 Hyundai Sonata C-TEK Ceramic Brake Pads
Regular price
$50.00
Got questions?
Feel free to get in touch
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Hyundai | Elantra GT | Base |
| 2018 | Hyundai | Elantra GT | Sport |
| 2018,2021-2023 | Hyundai | Kona | Limited |
| 2022-2023 | Hyundai | Kona | N Line |
| 2021 | Hyundai | Kona | Night |
| 2018-2023 | Hyundai | Kona | SE |
| 2018-2023 | Hyundai | Kona | SEL |
| 2020-2021 | Hyundai | Kona | SEL Plus |
| 2018,2021 | Hyundai | Kona | Ultimate |
| 2019-2021 | Hyundai | Kona Electric | Limited |
| 2019-2021 | Hyundai | Kona Electric | SEL |
| 2019-2021 | Hyundai | Kona Electric | Ultimate |
| 2015-2018 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016-2019 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2015-2019 | Hyundai | Sonata | Limited |
| 2015-2019 | Hyundai | Sonata | Limited 2.0T |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2015-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2015-2018 | Hyundai | Sonata | Sport 2.0T |
| 2019 | Hyundai | Veloster | Turbo |
| 2019 | Hyundai | Veloster | Turbo R-Spec |
| 2020-2021 | Kia | Forte | EX |
| 2020-2022 | Kia | Forte | FE |
| 2020-2024 | Kia | Forte | GT |
| 2020-2024 | Kia | Forte | GT-Line |
| 2023-2024 | Kia | Forte | LX |
| 2020-2024 | Kia | Forte | LXS |
| 2016-2020 | Kia | Optima | EX |
| 2017 | Kia | Optima | Hybrid EX |
| 2017 | Kia | Optima | Hybrid Premium |
| 2016-2017 | Kia | Optima | LX |
| 2016-2017 | Kia | Optima | LX 1.6T |
| 2017 | Kia | Optima | Plug-In Hybrid EX |
| 2018-2020 | Kia | Optima | S |
| 2016-2020 | Kia | Optima | SX |
| 2016-2017 | Kia | Optima | SX Limited |
| 2022-2025 | Kia | Seltos | EX |
| 2022-2023 | Kia | Seltos | LX |
| 2022-2023 | Kia | Seltos | Nightfall Edition |
| 2021-2025 | Kia | Seltos | S |
| 2022-2023 | Kia | Seltos | SX |
| 2014-2019 | Kia | Soul | ! |
| 2014-2019 | Kia | Soul | + |
| 2014-2019 | Kia | Soul | Base |
| 2017-2018 | Kia | Soul EV | + |
| 2017-2018 | Kia | Soul EV | Base |
| 2017-2018 | Kia | Soul EV | E |
