Gates 89-90 Mazda MX-6 / 88-91 Toyota Camry / 04-05 Saturn ION Micro-V Belt
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2005 | Chevrolet | Cavalier | Base |
| 2002-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 2005 | Chevrolet | Cobalt | Base |
| 2005-2007 | Chevrolet | Cobalt | LS |
| 2005-2007 | Chevrolet | Cobalt | LT |
| 2006-2007 | Chevrolet | Cobalt | LTZ |
| 2006-2010 | Chevrolet | Cobalt | SS |
| 2006-2007 | Chevrolet | HHR | LS |
| 2007 | Chevrolet | HHR | LS Panel |
| 2006-2007 | Chevrolet | HHR | LT |
| 2007 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 1995-1999 | Dodge | Avenger | Base |
| 1996-1999 | Dodge | Avenger | ES |
| 1996-1998 | Eagle | Talon | Base |
| 1995-1998 | Eagle | Talon | ESi |
| 1984-1985 | Ford | Escort | Base |
| 1984-1988 | Ford | Escort | GL |
| 1984-1989 | Ford | Escort | GT |
| 1984-1985 | Ford | Escort | GT Turbo |
| 1985-1986 | Ford | Escort | L |
| 1984-1986,1988-1989 | Ford | Escort | LX |
| 1986-1989 | Ford | Escort | Pony |
| 1984-1985,1988 | Ford | EXP | Base |
| 1984-1988 | Ford | EXP | Luxury |
| 1986-1988 | Ford | EXP | Sport |
| 1984-1985 | Ford | EXP | Turbo |
| 1991-1992 | Ford | Probe | Base |
| 1989-1992 | Ford | Probe | GL |
| 1989-1997 | Ford | Probe | GT |
| 1989 | Ford | Probe | LX |
| 1990 | Honda | Prelude | 2.0 S |
| 1990-1991 | Honda | Prelude | 2.0 Si |
| 1990-1991 | Honda | Prelude | Si |
| 1990-1991 | Honda | Prelude | Si 4WS |
| 1990-1991 | Honda | Prelude | Si ALB |
| 1986-1992 | Mazda | 626 | DX |
| 1993-1997 | Mazda | 626 | ES |
| 1986-1987,1990-1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1986-1992,1994-1997 | Mazda | 626 | LX |
| 1988-1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1995-1998 | Mazda | Millenia | Base |
| 1995-1998 | Mazda | Millenia | L |
| 1992-1994 | Mazda | MX-3 | GS |
| 1993 | Mazda | MX-3 | SE |
| 1988-1992 | Mazda | MX-6 | DX |
| 1988-1992 | Mazda | MX-6 | GT |
| 1989-1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1993-1997 | Mazda | MX-6 | LS |
| 1988-1992 | Mazda | MX-6 | LX |
| 1996 | Mazda | MX-6 | M Edition |
| 1984-1986 | Mercury | Lynx | Base |
| 1984-1985 | Mercury | Lynx | GL |
| 1984-1987 | Mercury | Lynx | GS |
| 1985-1987 | Mercury | Lynx | L |
| 1984 | Mercury | Lynx | LS |
| 1984 | Mercury | Lynx | LTS |
| 1984 | Mercury | Lynx | RS |
| 1985-1987 | Mercury | Lynx | XR3 |
| 1996 | Mitsubishi | Eclipse | Base |
| 1995-1996 | Mitsubishi | Eclipse | GS |
| 1995-1996 | Mitsubishi | Eclipse | RS |
| 2007 | Pontiac | G5 | Base |
| 2007 | Pontiac | G5 | GT |
| 2005 | Pontiac | Sunfire | Base |
| 2002-2003 | Pontiac | Sunfire | GT |
| 2002-2004 | Pontiac | Sunfire | SE |
| 1983-1984 | Porsche | 944 | Base |
| 2003-2005 | Saturn | Ion | 1 |
| 2003-2005 | Saturn | Ion | 2 |
| 2003-2005 | Saturn | Ion | 3 |
| 2002-2007 | Saturn | Vue | Base |
| 1988-1991 | Toyota | Camry | Base |
| 1983-1991 | Toyota | Camry | DLX |
| 1988-1991 | Toyota | Camry | DLX All Trac |
| 1983-1991 | Toyota | Camry | LE |
| 1988-1991 | Toyota | Camry | LE All Trac |
| 1988-1992 | Toyota | Celica | All Trac |
| 1986-1989 | Toyota | Celica | GT |
| 1986-1989 | Toyota | Celica | GTS |
| 1993 | Toyota | Celica | GTS All Trac |
| 1986-1989 | Toyota | Celica | ST |
| 1989 | Toyota | MR2 | Super Charged |
Tags: 1983-porsche-944-base-esi9232392 , 1983-toyota-camry-dlx-esi1320164 , 1983-toyota-camry-le-esi7193560 , 1984-porsche-944-base-esi9469484 , 1984-toyota-camry-dlx-esi4492530 , 1984-toyota-camry-le-esi8884238 , 1985-toyota-camry-dlx-esi6874386 , 1985-toyota-camry-le-esi2083416 , 1986-toyota-camry-dlx-esi2730546 , 1986-toyota-camry-le-esi1801693 , 1986-toyota-celica-gt-esi2567046 , 1986-toyota-celica-gts-esi4038840 , 1986-toyota-celica-st-esi5092701 , 1987-toyota-camry-dlx-esi4124199 , 1987-toyota-camry-le-esi7524406 , 1987-toyota-celica-gt-esi3598308 , 1987-toyota-celica-gts-esi6882790 , 1987-toyota-celica-st-esi6780540 , 1988-toyota-camry-base-esi9285150 , 1988-toyota-camry-dlx-all-trac-esi6014419 , 1988-toyota-camry-dlx-esi5290355 , 1988-toyota-camry-le-all-trac-esi3354553 , 1988-toyota-camry-le-esi9202567 , 1988-toyota-celica-all-trac-esi5746316 , 1988-toyota-celica-gt-esi1369693 , 1988-toyota-celica-gts-esi9906597 , 1988-toyota-celica-st-esi3657880 , 1989-toyota-camry-base-esi8136266 , 1989-toyota-camry-dlx-all-trac-esi5036298 , 1989-toyota-camry-dlx-esi6835369 , 1989-toyota-camry-le-all-trac-esi8243903 , 1989-toyota-camry-le-esi9700536 , 1989-toyota-celica-all-trac-esi2029869 , 1989-toyota-celica-gt-esi6800536 , 1989-toyota-celica-gts-esi2156901 , 1989-toyota-celica-st-esi3665891 , 1989-toyota-mr2-super-charged-esi9745709 , 1990-honda-prelude-2-0-s-esi8410512 , 1990-honda-prelude-2-0-si-esi3215458 , 1990-honda-prelude-si-4ws-esi1123354 , 1990-honda-prelude-si-alb-esi9698652 , 1990-honda-prelude-si-esi5346150 , 1990-toyota-camry-base-esi7792840 , 1990-toyota-camry-dlx-all-trac-esi6244591 , 1990-toyota-camry-dlx-esi7782748 , 1990-toyota-camry-le-all-trac-esi3293373 , 1990-toyota-camry-le-esi6117064 , 1990-toyota-celica-all-trac-esi7058039 , 1991-honda-prelude-2-0-si-esi6988709 , 1991-honda-prelude-si-4ws-esi9686598 , 1991-honda-prelude-si-alb-esi7412603 , 1991-honda-prelude-si-esi4140622 , 1991-toyota-camry-base-esi7754860 , 1991-toyota-camry-dlx-all-trac-esi2892197 , 1991-toyota-camry-dlx-esi2148944 , 1991-toyota-camry-le-all-trac-esi6523863 , 1991-toyota-camry-le-esi5601486 , 1991-toyota-celica-all-trac-esi6852895 , 1992-toyota-celica-all-trac-esi6102198 , 1993-toyota-celica-gts-all-trac-esi5269536 , belts-timing-accessory , CaseLotQuantity:1 , ClearanceItem:N , Core:N , CorePrice:0 , EPA:N/A , gates , LTL:N , MPN:K050400 , Non-CARB:N , Prop65:N , SpecialOrder:Y , under-100
$170.00
$133.00
$118.00
$177.00
$155.00
$870.00
$104.00
$148.00
$132.00