King Engine Bearings Mitsubishi 4G63T/4G64 (Size 0.75) Main Bearing Set
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Chrysler | Sebring | Base |
| 2002-2005 | Chrysler | Sebring | GTC |
| 2001-2005 | Chrysler | Sebring | Limited |
| 2001-2004 | Chrysler | Sebring | LX |
| 2001-2003 | Chrysler | Sebring | LXi |
| 2004-2005 | Chrysler | Sebring | Touring |
| 2005 | Chrysler | Sebring | TSi |
| 2001-2004 | Dodge | Stratus | ES |
| 2001-2005 | Dodge | Stratus | R/T |
| 2001-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2005 | Dodge | Stratus | SXT |
| 1998 | Eagle | Talon | Base |
| 1998 | Eagle | Talon | ESi |
| 1998 | Eagle | Talon | TSi |
| 2002-2005 | Hyundai | Santa Fe | Base |
| 2001 | Hyundai | Santa Fe | GL |
| 2001-2006 | Hyundai | Santa Fe | GLS |
| 2006 | Hyundai | Santa Fe | Limited |
| 2001-2005 | Hyundai | Santa Fe | LX |
| 1999-2004 | Hyundai | Sonata | Base |
| 2004-2005 | Hyundai | Sonata | GL |
| 1999-2005 | Hyundai | Sonata | GLS |
| 2002-2005 | Hyundai | Sonata | LX |
| 2006-2012 | Mitsubishi | Eclipse | GS |
| 2010-2012 | Mitsubishi | Eclipse | GS Sport |
| 1995-1998 | Mitsubishi | Eclipse | GST |
| 1995-1998 | Mitsubishi | Eclipse | GSX |
| 2006-2012 | Mitsubishi | Eclipse | GT |
| 2007-2008,2012 | Mitsubishi | Eclipse | SE |
| 2007-2011 | Mitsubishi | Eclipse | Spyder GS |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport |
| 1996-1998 | Mitsubishi | Eclipse | Spyder GST |
| 2007-2012 | Mitsubishi | Eclipse | Spyder GT |
| 2012 | Mitsubishi | Eclipse | Spyder SE |
| 2004-2008 | Mitsubishi | Galant | DE |
| 2004-2012 | Mitsubishi | Galant | ES |
| 2011-2012 | Mitsubishi | Galant | FE |
| 2004-2007 | Mitsubishi | Galant | GTS |
| 2004-2006 | Mitsubishi | Galant | LS |
| 2007-2009 | Mitsubishi | Galant | Ralliart |
| 2005-2007,2010-2012 | Mitsubishi | Galant | SE |
| 2009 | Mitsubishi | Galant | Sport Edition |
| 2009 | Mitsubishi | Galant | Sport V6 |
| 2005-2006 | Mitsubishi | Lancer | ES |
| 2005-2006 | Mitsubishi | Lancer | Evolution |
| 2005-2006 | Mitsubishi | Lancer | Evolution MR |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006 | Mitsubishi | Lancer | Evolution SE |
| 2005-2006 | Mitsubishi | Lancer | OZ Rally |
| 2005-2006 | Mitsubishi | Lancer | Ralliart |
| 2006 | Mitsubishi | Lancer | SE |
| 2005-2006 | Mitsubishi | Outlander | Limited |
| 2004-2006 | Mitsubishi | Outlander | LS |
| 2006 | Mitsubishi | Outlander | SE |
| 2004-2005 | Mitsubishi | Outlander | XLS |
Tags: 100-1000 , 1999-hyundai-sonata-base-esi7239582 , 1999-hyundai-sonata-gls-esi4800455 , 2000-hyundai-sonata-base-esi5160474 , 2000-hyundai-sonata-gls-esi6926590 , 2001-hyundai-santa-fe-gl-esi5159448 , 2001-hyundai-santa-fe-gls-esi7946572 , 2001-hyundai-santa-fe-lx-esi3508427 , 2001-hyundai-sonata-base-esi3268216 , 2001-hyundai-sonata-gls-esi6724125 , 2002-hyundai-santa-fe-base-esi3362452 , 2002-hyundai-santa-fe-gls-esi6511407 , 2002-hyundai-santa-fe-lx-esi9235037 , 2002-hyundai-sonata-base-esi2567331 , 2002-hyundai-sonata-gls-esi6144970 , 2002-hyundai-sonata-lx-esi9722021 , 2003-hyundai-santa-fe-base-esi8581268 , 2003-hyundai-santa-fe-gls-esi5376860 , 2003-hyundai-santa-fe-lx-esi4186975 , 2003-hyundai-sonata-base-esi1283671 , 2003-hyundai-sonata-gls-esi8041445 , 2003-hyundai-sonata-lx-esi9704853 , 2004-hyundai-santa-fe-base-esi3082937 , 2004-hyundai-santa-fe-gls-esi6534264 , 2004-hyundai-santa-fe-lx-esi4161884 , 2004-hyundai-sonata-base-esi7994734 , 2004-hyundai-sonata-gl-esi9132199 , 2004-hyundai-sonata-gls-esi1392372 , 2004-hyundai-sonata-lx-esi3605582 , 2005-hyundai-santa-fe-base-esi6506760 , 2005-hyundai-santa-fe-gls-esi9508198 , 2005-hyundai-santa-fe-lx-esi5998101 , 2005-hyundai-sonata-gl-esi3533253 , 2005-hyundai-sonata-gls-esi5665116 , 2005-hyundai-sonata-lx-esi2948414 , 2006-hyundai-santa-fe-gls-esi5868058 , 2006-hyundai-santa-fe-limited-esi6847892 , bearings , CaseLotQuantity:1 , ClearanceItem:N , Core:N , CorePrice:0 , Engine Components>Bearings , EPA:N/A , king-engine-bearings , LTL:N , MPN:MB5315AM0.75 , Non-CARB:N , Prop65:N , SpecialOrder:Y ,
$148.00
$178.00
$170.00
$170.00
$332.00
$141.00
$170.00
$141.00
$132.00