Outstanding wear characteristics. 100% scorched for easy bed-in. 100% shimmed to eliminate noise and vibration. Stable friction performance across a wide temperature range. Hardware included. Where applicable. 100% Asbestos-free formulas
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2018 | Cadillac | CT6 | Base |
| 2016-2020 | Cadillac | CT6 | Luxury |
| 2016-2020 | Cadillac | CT6 | Platinum |
| 2017-2018 | Cadillac | CT6 | Plug-In |
| 2016-2020 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2019-2020 | Cadillac | CT6 | V |
| 2015-2019 | Cadillac | CTS | Base |
| 2015-2019 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2014 | Cadillac | CTS | Vsport |
| 2014 | Cadillac | CTS | Vsport Premium |
| 2016 | Cadillac | ELR | Base |
| 2017-2018 | Chevrolet | Camaro | LS |
| 2016-2018 | Chevrolet | Camaro | LT |
| 2016-2019 | Chevrolet | Camaro | SS |
| 2017-2019 | Chevrolet | Camaro | ZL1 |
| 2014-2019 | Chevrolet | Corvette | Stingray |
| 2014-2017 | Chevrolet | SS | Base |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016 | Tesla | S | 90D |
| 2012-2015 | Tesla | S | Base |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2014-2015 | Tesla | S | Signature |
Tags: 2012-tesla-s-base-esi9254226 , 2013-tesla-s-base-esi8218801 , 2014-tesla-s-base-esi2802335 , 2014-tesla-s-signature-esi2277326 , 2015-tesla-s-base-esi3218838 , 2016-tesla-s-70-esi8841210 , 2016-tesla-s-70d-esi2148131 , 2016-tesla-s-90d-esi1568425 , brake-calipers-oe , Brakes- Rotors & Pads>Brake Calipers - OE , CaseLotQuantity:1 , ClearanceItem:N , Core:N , CorePrice:0 , EPA:N/A , LTL:N , MPN:104.14741 , Non-CARB:N , Prop65:Y , SpecialOrder:Y , stoptech , under-100
$170.00
$133.00
$119.00
$178.00
$156.00
$872.00
$104.00
$148.00
$132.00